You can find two categories of companies on Pepins. Pepins companies, containing all companies available on Pepins for all of our members, and companies with internal trade who only offer trade to a closed group of people.
Pepins companies is a list of companies accessible to all of our members. These are the companies in which you can buy and sell shares in. A green symbol next to the company name indicates that the company is open for trade, and a red symbol means that trade is currently closed in the company.
Companies with internal trade are those whose shares have some form of ownership restriction, eg a home condition reservation where the owners can only trade with each other. Trading is therefore only open to existing shareholders and / or other groups that are covered by the home loan, e.g. employees.
Name | Last paid | Date for latest purchase | % dev 12 | *Mcap HB | **Mcap MB |
---|---|---|---|---|---|
ACR | 50 | 2023-11-27 | -15.25 % | 115 761 000 | N/A |
Active Properties A | 2 | 2023-06-19 | -20 % | 202 079 968 | 202 079 968 |
Active Properties B | 2 | 2023-11-27 | -20 % | 202 079 968 | 202 079 968 |
Bookman Urban Visibility | 35 | 2023-11-27 | -22.22 % | 4 541 320 | 27 860 812 |
Clean Oil Technology | 1.1 | 2023-11-27 | + 10 % | 68 366 920 | 68 366 920 |
DIF Hockey | 19.25 | 2023-11-27 | + 6.94 % | 5 919 529 | 42 734 981 |
Elajo Invest B | 440 | 2023-11-27 | + 7.32 % | 489 060 880 | 489 060 880 |
Escapat | 51 | 2023-11-27 | -8.93 % | 11 416 758 | N/A |
Garpco B | 290 | 2023-08-28 | -3.33 % | 275 306 570 | 275 306 570 |
GolfStar B-Pref | 7 | 2023-10-02 | -36.36 % | 75 322 359 | N/A |
GolfStar B-Stam | 8 | 2023-11-27 | -20 % | 86 082 696 | N/A |
Kale United | 250 | 2023-05-29 | -4.58 % | 160 235 500 | N/A |
Ledsjö Vind | 350 | 2023-11-27 | + 16.67 % | 63 635 950 | 63 635 950 |
Naava | 7 | 2023-08-28 | + 0 % | 3 418 611 | 46 135 101 |
Nordic Whisky Capital B | 8.9 | 2023-11-27 | -6.32 % | 164 033 951 | N/A |
Pepsec | 1.35 | 2023-11-27 | -42.55 % | 23 952 632 | N/A |
Planacy | 80 | 2023-11-27 | -15.79 % | 9 920 080 | 114 402 186 |
Sharespine | 85 | 2023-11-27 | -31.45 % | 76 577 690 | 76 577 690 |
SkyMap | 22 | 2023-10-02 | + 22.22 % | 11 370 810 | N/A |
Slättens Vind | 90 | 2023-11-27 | -9.09 % | 94 008 600 | 94 008 600 |
Smartgroup | 9 | 2023-11-27 | -25 % | 5 913 837 | 36 349 636 |
Spektrum | 60 | 2023-08-28 | -25 % | 5 402 760 | 100 473 175 |
Yogayama | 4 | 2023-10-02 | -20 % | 1 423 752 | N/A |
* The holding company's value is calculated as the Latest price paid per share multiplied by the number of issued shares
** The value of the target company is calculated as the Mcap of the Holding Company (HB) divided by the Holding Company's ownership share of the Target Company (MB)
Stay updated with financial information and other news from
our companies at their community
Do you also want access to the fastest growing part of the economy?
Becoming a member is free of charge and only takes a minute.