You can find two categories of companies on Pepins. Pepins companies, containing all companies available on Pepins for all of our members, and companies with internal trade who only offer trade to a closed group of people.
Pepins companies is a list of companies accessible to all of our members. These are the companies in which you can buy and sell shares in. A green symbol next to the company name indicates that the company is open for trade, and a red symbol means that trade is currently closed in the company.
Companies with internal trade are those whose shares have some form of ownership restriction, eg a home condition reservation where the owners can only trade with each other. Trading is therefore only open to existing shareholders and / or other groups that are covered by the home loan, e.g. employees.
Name | Last paid | Date for latest purchase | % dev 12 | *Mcap HB | **Mcap MB |
---|---|---|---|---|---|
ACR | 59 | 2023-01-30 | + 0 % | 136 597 980 | N/A |
AIK Ishockey | 3 | 2022-10-31 | + 0 % | 30 529 680 | N/A |
Active Properties A | 2.5 | 2022-12-19 | + 0 % | 252 599 960 | 252 599 960 |
Active Properties B | 2 | 2023-01-30 | -33.33 % | 202 079 968 | 202 079 968 |
Clean Oil Technology | 1 | 2023-01-30 | + 21.95 % | 45 485 078 | 45 485 078 |
DIF Hockey | 18 | 2022-10-31 | + 0 % | 5 535 144 | 39 896 735 |
Elajo Invest B | 410 | 2022-12-19 | + 0 % | 455 715 820 | 455 715 820 |
Escapat | 55 | 2022-10-31 | + 0 % | 12 312 190 | N/A |
Frilans Finans | 52 | 2022-10-31 | + 30 % | 20 903 012 | 114 851 694 |
Färsking | 48 | 2022-10-31 | + 0 % | 6 670 464 | 35 796 677 |
Garpco B | 300 | 2023-01-30 | + 0 % | 271 800 000 | 271 800 000 |
GolfStar B-Pref | 15 | 2021-12-06 | + - % | 161 002 080 | N/A |
GolfStar B-Stam | 16 | 2021-09-13 | + - % | 171 735 552 | N/A |
Greating | 5 | 2021-12-06 | + - % | 1 210 005 | 6 957 529 |
Kale United | 262 | 2022-12-19 | -0.76 % | 165 059 214 | N/A |
Ledsjö Vind | 300 | 2022-10-31 | + 0 % | 54 546 000 | 54 546 000 |
Nordic Whisky Capital B | 9.6 | 2023-01-30 | + 1.05 % | 171 731 520 | N/A |
Payer | 24 | 2022-11-28 | -29.97 % | 31 946 808 | 341 312 190 |
Pepsec | 2.35 | 2023-01-30 | + 0 % | 41 695 322 | N/A |
Planacy | 95 | 2022-12-19 | -13.64 % | 11 780 095 | 120 964 641 |
SPPC | 11 | 2021-10-11 | + - % | 68 172 500 | 68 172 500 |
Sharespine | 155 | 2021-12-06 | + - % | 139 641 670 | 139 641 670 |
SkyMap | 18 | 2023-01-30 | + 0 % | 9 303 390 | N/A |
Slättens Vind | 95 | 2023-01-30 | + 72.73 % | 99 231 300 | 99 231 300 |
Smartgroup | 20 | 2023-01-30 | + 100 % | 13 141 860 | 80 776 969 |
Solelgrossisten | 33 | 2022-09-02 | + 0 % | 16 665 033 | 88 880 187 |
Spektrum | 80 | 2022-10-31 | -6.98 % | 7 203 680 | 97 802 109 |
* The holding company's value is calculated as the Latest price paid per share multiplied by the number of issued shares
** The value of the target company is calculated as the Mcap of the Holding Company (HB) divided by the Holding Company's ownership share of the Target Company (MB)
Stay updated with financial information and other news from
our companies at their community
Do you also want access to the fastest growing part of the economy?
Becoming a member is free of charge and only takes a minute.